El Departamento de College Counseling tiene como propósito guiar a los estudiantes junto a sus padres, para una adecuada toma de decisiones frente a la elección de carrera y de universidad.
Colegio Católico José Engling
CEEB Code: 930208
IB School Code: 004629
Main office: +593 02 2374329
Counseling office: +593 2 2374329 ext. 117
Website: https://www.jengling.edu.ec/el-colegio
Principal: Pablo Pinto, direccion.general@jengling.edu.ec
IB Coordinator: Raúl Enríquez coordinacion.bi@jengling.edu.ec
School Counselor: María Angélica Buendía Lizarralde mbuendia@jengling.edu.ec
About Our School
Colegio Católico José Engling is a mixed private school that serves 900 students in grades (Pk-12). Our school opened in September 2001 with only six students and four employees. Ten years later, in July 2011, our school was already graduating its first senior class of 21 students.
Our school is certified by the Ecuadorian Ministry of Education, and in 2013, it also became an International Baccalaureate Organization. Our IB Diploma Programme (DP) has a very high success rate: At the end of the 2019-2020 school year, 100% of our graduating IB candidates successfully completed the program.
Additionally, our school offers bilingual learning, as well as personalized academic guidance and college counseling programmes. José Engling Catholic School is known for the values it instills upon its students. We are strongly committed to constant pedagogical betterment and innovation.
HIGHLIGHTS:
∙ Ecuadorian Ministry of Education Accreditation.
TOTAL ENROLLMENT: 800
GRADUATION RATE: 100%
Our high school curriculum is based on the International Baccalaureate standards of learning. The academic program is organized around a block schedule through which students take four 80-minute block classes every day and one 20-minute class with their head teacher once a week. Our IB courses span the entire school year.
The following IB subjects are currently offered at our institution:
The school year is divided into two terms. Each term includes two marking periods and a term test for each subject. In each term, marks account for 80% of the term score and the term test corresponds to 20% of the overall term score.
Marking Scale:
/100 | School | Letter | IB | |
---|---|---|---|---|
100 |
10 |
A |
6-7 |
Outstanding |
95 |
9.5 |
|||
90 |
9 |
|||
89 |
8.9 |
B |
4-5 |
Very Good |
80 |
8 |
|||
79 |
7.9 |
C |
3 |
Good |
71 |
7.1 |
|||
70 |
7 |
D |
1-2 |
Fair |
Below 70 |
Below 7 |
F |
0 |
Fail |
Rank:
We provide class ranks to our students, but we evaluate them individually and emphasize their strengths.
The school's GPA is computed using the scale presented above. GPA is obtained from all reported marks in all subjects from the first year of primary school to the fifth year of secondary school. Additionally, each student has to complete a 200-hour community service graduation requirement (120 hours during the fifth year of secondary school and 80 hours during the sixth year of secondary school). All marks, including those achieved during students’ sixth year of secondary school, are recorded and included in school transcripts, which are sent to the Ecuadorian Ministry of Education.
There were 60 graduates in the class of 2023.
Post High School Placement
77% enrolled in a 4-year college
8% enrolled in a 1-year exchange program
15% postponed studies due to financial circumstances
University Acceptances:
Class of 2023 | |
---|---|
Arizona State University (US) | Trinity University (US) |
Union College (US) | Northwestern University (US) |
Evanston University (US) | University of Hawaii at Manoah (US) |
The Citadel (US) | University of Mississippi (US) |
University of Southern Mississippi (US) | University of New Orleans (US) |
Universidad of South Florida (US) | University of Central Florida (US) |
Loyola University New Orleans (US) | Penn State University (US) |
SCAD (US) | Toulouse Business School (Francia) |
París Saclay (Francia) | Grenoble Alpes (Francia) |
Université de Montpellier (Francia) | Brixton University (UK) |
Manchester Metropolitan University (UK) | Dmontfort University (UK) |
Nottingham Trent University (UK) | Newcastle University (UK) |
Universidad de Navarra (España) | Universidad CEU San Pablo Sede Madrid (España) |
Universidad CEU Cardenal Herrera Sede Valencia (España) | Universidad Europea de Madrid (España) |
Universidad de Nebrija (España) | Universidad Camilo José Cela (España) |
Instituto Europe de Diseño IED (España) | Universidad de Diseño, Innovación y tecnología en Madrid UDIT (España) |
Universidad Católica de Murcia (España) | Universidad Católica de Oporto (Portugal) |
Universidad de la Sabana (Colombia) | Universidad Anáhuac (México) |
Escuela de Música EMBA (Argentina) | Universidad Nacional Noroeste - Buenos Aires - UNNOBA |
Universidad San Francisco de Quito (Ecuador) | Universidad de Las Américas (Ecuador) |
There were 84 graduates in the class of 2022.
Post High School Placement
66% enrolled in a 4-year college
19% enrolled in a 1-year exchange program.
15% postponed studies due to financial cirumstances
University Acceptances:
Class of 2022 | Dalhousie University (Canadá) | Newcastle University (UK) |
---|---|
Arizona State University (US) | King's College (UK) |
Florida International University (US) | University of Leeds (UK) |
Washtenaw Community College (US) | Stirling University (STK) |
Kansas University (US) | Universidad CEU San Pablo Sede Madrid (España) |
Universidad of South Florida (US) | Universidad CEU Cardenal Herrera Sede Valencia (España) |
Toulouse Business School (Francia) | LCI Barcelona (España) |
Universidad Católica de Lyon (Francia) | IE University (España) |
Queen's University Belfast (UK) | Universidad Europea de Madrid (España) |
Exeter University (UK) | Università Ca' Foscari (Italia) |
Nottingham University (UK) | Universidad de la RUFA (Italia) |
Nottingham Trent University (UK) | Universidad Università Iuav di Venezia (Italia) |
Bocconi University (Italia) | Università Cattolica del Sacro Cuore (Italia) |
Universidad Algarve (Portugal) | Ramon Llull - La Salle Barcelona (España) |
Tecnológico de Monterrey (México) | Universidad San Francisco (Ecuador) |
Universidad de Las Américas (Ecuador) |
There were 65 graduates in the class of 2021.
Post High School Placement
72% enrolled in a 4-year college
11% enrolled in a 1-year exchange program
17% postponed studies due to COVID-19 and financial cirumstances
University Acceptances:
Class of 2021 | Bethel University Indiana (US) | Universidad Cornerstone Michigan (US) |
---|---|
Santa Fe College Florida (US) | Universidad de Boulder Denver (US) |
Concord University Virginia (US) | Dade Community College Miami (US) |
Universidad de Manitoba (Canadá) | Universidad de Toronto (Canadá) |
Universidad St. Francis Xavier (Canadá) | Universidad de New Brunswick (Canadá) |
Windsor University (Canadá) | Trent University (Canadá) |
Brock University (Canadá) | Universidad de Navarra (España) |
IE University (España) | Universidad CEU San Pablo Sede Madrid (España) |
Universidad Anáhuac Cancún (México) | Tecnológico de Monterrey (México) |
Universidad San Francisco (Ecuador) | Universidad de Las Américas (Ecuador) |
Pontificia Universidad Católica del Ecuador (Ecuador) | Universidad Politécnica Nacional (Ecuador) |
Universidad de Los Hemisferios (Ecuador) |
There were 87 graduates in the class of 2020.
Post High School Placement
75% enrolled in a 4-year college.
25% postponed studies due to COVID-19 and financial circumstances
University Acceptances:
Class of 2020 | |
---|---|
IE Business School - UK | Manchester University - UK |
Exeter University - UK | New Castle University - UK |
Loyola University Chicago - US | City London University - UK |
Newcastle University - UK | Kings College - UK |
Florida Institute Of Technology - US | IED Escola Superior De Diseny Barcelona - Spain |
Furman University - US | Saint Louis University - Spain |
Loyola University New Orleans - US | Francisco Vittoria - Spain |
Lycoming College - US | St. Francis Xavier - Canada |
Seton Hall University - US | Simon Fraser University - Canada |
St. John's University -US | Universidad De Valencia - Spain |
Syracuse University - US | Universidad Panamericana - México |
Texas Christian University - US | Universidad de Navarra - Spain |
Georgia Institute of Technology -US | University Of Delaware - US |
University of Southern California - US | Oregon State University - US |
Illinois Institute of Technology - US | Auburn University - US |
Loyola Maryland - US | University Of Nottingham - UK |
New York Institute of Technology - US | Massey University - New Zealand |
Penn State (Schreyer’s Honors College) - US | University Of Stirling - Scotland |
Binghampton University - US | University Of Essex - UK |
University Of San Francisco (Honors College) - US | University Of Liverpool - UK |
Trinity University - US | University Of Glasgow - Scotland |
Erasmus University College - Holland | Bournemouth University - UK |
Dalhaousie - Canada | ESADE Business School - Spain |
Anglo American University - Praga | Universidad Anahuac Cancún - México |
St. Thomas University -US | Universidad San Francisco de Quito - Ecuador |
St. Johns University - US | Universidad de las Américas - Ecuado |
Kalamazoo - US | Universidad Internacional - Ecuador |
There were 72 graduates in the class of 2019.
Post High School Placement
74% enrolled in a 4-year college.
26% enrolled in a 1-year exchange program
University Acceptances:
Class of 2019 | |
---|---|
Universidad Iuav de Venecia - Italy | Lyon University – France |
Centro Studi Idea Verona - Italy | GISMA Business School - Germany |
Universidad de Navarra - Spain | IE Business School- Spain |
ISDE - Instituto Superior de Derecho y Economía - Spain | Select Aviation - Canada |
Universidad de Exeter – UK | Universidad de Nebrija - Spain |
Universidad Sacro Quoro - Italy | NYU University – US |
Universidad Complutense de Madrid - Spain | Universidad San Francisco de Quito - Ecuador |
Universidad de Granada - Spain | Universidad de Las Américas - Ecuador |
Cowley County Community College – US | Universidad Internacional del Ecuador - Ecuador |
Tecnológico de Monterrey - México |
There were 42 graduates in the class of 2018.
Post High School Placement
79% enrolled in a 4-year college.
21% enrolled in a 1-year exchange program.
University Acceptances:
Class of 2018 | |
---|---|
Bowdoin College – US | Universidad de Los Andes – Colombia |
Manchester University - UK | Dickinson College – US |
Centro Studi Idea Verona – Italy | Drury University – US |
Tamwood Careers - Canada | Polytechnic de Leiría - Portugal |
Università Iuav di Venezia – Italy | Franciscan University of Steubenville - US |
Universidad Zamorano – Honduras | Universidad San Francisco de Quito - Ecuador |
Universidad de Navarra – España | Universidad de Las Américas - Ecuador |
There were 53 graduates in the class of 2017.
Post High School Placement
80% enrolled in a 4-year college.
20% enrolled in a 1-year exchange program.
University Acceptances:
Class of 2017 | |
---|---|
Maryville University - US | Drury University - US |
Universidad de La Salle - Spain | St. Thomas University - US |
Les Roches Bluches - Swiss | Universidad Internacional del Ecuador - Ecuador |
Brock University - Canada | Universidad San Francisco de Quito -Ecuador |
Trent University - US | Universidad de Las Américas - Ecuador |
Universidad de Navarra - Spain | Universidad Internacional del Ecuador - Ecuador |
There were 36 graduates in the class of 2016.
Post High School Placement
83.3% enrolled in a 4-year college.
13.3% enrolled in a 1-year exchange program.
3.3% selected work or technical instruction.
University Acceptances:
Class of 2016 | |
---|---|
Bentley - US | Northeastern University - US |
Dalhousie - Canada | Nova Scotia College of Art and Design (NSCAD University) - Canada |
Drury University - US | Ringling College of Art |
Emily Carr University of Art and Design -- Canada | Savannah College of Art and Design - US |
High Point University - US | School of the Art Institute of Chicago - US |
Hult International School of Business - UK | Suffolk University - US |
Lynn University - US | University of British Columbia - Canada |
Marymount University - US | Universidad de Los Hemisferios - Ecuador |
Navarra - Spain | Universidad San Francisco de Quito - Ecuador |